EMRA Document No.: P-ED-01
Adoption Date: 2018.03.20
Revision Date: 2025.02.19
Document Revision: A2
Doc No. | Document Title | Doc Rev. | Doc Type | Page Count | Adoption Date: | Revision Date: |
---|---|---|---|---|---|---|
Concepts | ||||||
C-ED-01 | Scenes on the Monashee | 0 | 18 | - | 2023.11.21 | |
C-ED-02 | Back On The Right Track | 0 | 6 | 1978.03.08 | 1981.05.26 | |
C-ED-03 | Elmer Crickinbak (How Echo Lake came to be) | 0 | 2 | - | 1982.07.06 | |
C-PA-01 | Passenger Operations S & C - Original Concept | C1 | 17 | - | 2019.01.15 | |
Practices | ||||||
P-ED-01 | Document Index - This document | 0 | HTML | 1 | 2018.03.20 | 2025.03.02 |
P-ED-02 | Definitions | 0 | 2 | 2018.03.20 | 2018.02.19 | |
P-ED-03 | Document Template - LibreOffice | 0 | ott | 1 | - | 2025.02.20 |
P-ED-04 | General Club Practices | 0 | Wiki | - | - | 2016.06.26 |
P-ED-05 | Naming Convention - Town Names | 0 | Wiki | - | - | 2020.03.09 |
P-ED-06 | Naming Convention - Electrical Vaults | 0 | Wiki | - | - | 2018.02.19 |
P-ED-07 | Naming Convention - Signal Naming | 0 | Wiki | - | - | 2013.05.13 |
P-ED-08 | Naming Convention - Detection Block | 0 | Wiki | - | - | 2020.02.02 |
P-ED-09 | Naming Convention - DecoderPro Roster | 0 | Wiki | - | - | 2015.02.14 |
P-ED-10 | Summer Weekend Operating Procedures | 1 | - | - | 2025.03.02 | |
P-EL-01 | Wire and Cable Management | 0 | Wiki | - | 2021.12.26 | - |
P-EL-02 | Track Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-03 | Track Grounding Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-04 | LocoNet Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-05 | Device Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-06 | Electrical Print Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-07 | Punch Block Identifiers | 0 | Wiki | - | 2021.12.26 | - |
P-EL-08 | Accessory Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-09 | DCC Accessory Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-10 | Occupancy Detection Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-11 | Phone Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-12 | Semaphore Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-13 | Servo Driver Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-14 | Signal Mast Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-15 | Tortoise Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-16 | Tortoise Feedback Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-17 | Servo Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-18 | Tower Controller (TC-64) Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-19 | 4ASD-4 Signal Driver Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-20 | SMD-8 Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-21 | RB-4 Relay Board Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-22 | Turnout Panel Wiring Practice | 2 | Wiki | - | 2021.12.26 | 2025.03.11 |
P-EL-23 | Accessory Power and Control Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-24 | Accessory Addressing Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-25 | Tower Controller Programming Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-26 | BOD-8 Block Occupancy Detector | 0 | Wiki | - | 2021.12.26 | - |
P-EL-27 | 4ASD-4 4 Aspect Signal Driver | 0 | Wiki | - | 2021.12.26 | - |
P-EL-28 | SMD-8 Stall Motor Driver | 0 | Wiki | - | 2021.12.26 | - |
P-EL-29 | RB-4 Relay Board | 0 | Wiki | - | 2021.12.26 | - |
P-EL-30 | Servo Driver Programming | 0 | Wiki | - | 2021.12.26 | - |
P-EL-31 | Rail Gapping | 0 | Wiki | - | 2021.12.26 | - |
P-EL-32 | Semaphore Programming | 0 | Wiki | - | 2021.12.26 | - |
P-MP-01 | Diesel Painting And Detailing | 0 | Wiki | - | - | 2013.05.13 |
P-MP-02 | Decoder Settings | 0 | Wiki | - | - | 2019.02.12 |
P-OP-01 | Track Spot Schematics | 4 | 32 | - | 2019.09.23 | |
P-OP-02 | Train Descriptions | C | 24 | - | 2020.02.25 | |
P-OP-03 | Distance And Run Time Chart | 0 | Wiki | - | - | 2022.04.01 |
P-PA-01 | Passenger Operations | 0 | 5 | 2019.01.15 | 2018.12.06 | |
P-PA-02 | Passenger Car Names and Numbers | 0 | Wiki | - | - | 2017.05.17 |
P-PA-03 | Passenger Car Painting | 0 | Wiki | - | - | 2021.05.23 |
P-RS-01 | Wheel Cleaning | 0 | Wiki | - | - | 2017.12.17 |
P-TW-01 | Tortoise Actuator Wire | 0 | 1 | - | 2020.02.23 | |
P-TW-02 | Pinned PCB Points | 0 | 1 | - | 2019.02.20 | |
P-TW-03 | Track Cleaning | 0 | Wiki | - | - | 2017.10.29 |
P-TW-04 | Wheel Stops | 0 | Wiki | - | - | 2025.02.19 |
P-WA-01 | Web Site Administration (page locked) | 0 | - | - | 2025.03.01 | -->|
Standards | ||||||
S-ED-01 | Standards Naming & Numbering | A | 1 | 2018.03.20 | - | |
S-ED-02 | Default Standard (Equipment, Track and Clearances) | 0 | 1 | 1979.11.27 | - | |
S-BW-01 | Bench Work | - | - | - | - | |
S-CF-01 | Colours | A | - | - | - | |
S-CF-02 | Fonts | A | - | - | - | |
S-EL-01 | Electrical | - | - | - | - | |
S-FC-01 | Freight Car Roster | 1 | 2 | 1979.11.27 | 2001.02.08 | |
S-MP-01 | Diesel Roster | 1 | 2 | 2010.05.18 | 2021.04.13 | |
S-MP-02 | Steam Roster | 0 | HTML | - | - | - |
S-OP-01 | Freight Car | A | 14 | - | - | |
S-PA-01 | Passenger Equipment | 0 | 3 | 2019.01.15 | 2018.12.06 | |
|
|
|
|
|
|
|
S-RS-01 | Rolling Stock | 1 | 4 | 1994.03.15 | 2011.07.19 | |
S-SC-01 | Scenery Lighting | 0 | 2 | 2020.01.21 | - | |
S-ST-01 | Structure Lighting | 0 | 2 | 2020.01.21 | - | |
S-TW-01 | Trackwork | - | - | - | - | - |
Footnotes:
1. S-PA-02 Recinded 2019.01.15, see C-PA-01 ↩
Most recent update: 2025 March 02