This is the approximate sequence of freight trains arriving and departing each 24 hours at the Castlegar Yard.
Other documents include the timetable, the description of trains, and the sequence at other yards.
Time | Train | Action |
---|---|---|
00:00 | New Shift starts | |
Approx. 00:30 | Extra 516 - Trail Turn | Departs |
04:10 | Train 411 - Northward Through | Arrives |
05:20 | Train 231 - Expediter | Arrives |
06:00 | Train 231 - Expediter | Departs |
07:17 | Train 432 - Southward Through | Arrives |
07:45 | Train 435 - Northward Through | Departs |
Approx. 08:30 | Extra 516 - Trail Turn | Arrives |
Approx. 09:40 | CP #87 - Van Horne | Arrives |
10:00 | Train 412 - Southward Through | Departs |
12:00 | New Shift starts | |
13:15 | Train 413 - Northward Through | Arrives |
Approx. 14:00 | Extra 514 - Trail Turn | Departs |
14:12 | Train 436 - Southward Through | Arrives |
14:45 | Train 437 - Northward Through | Departs |
17:40 | CP #89 - Van Horne | Departs |
10:00 | Train 416 - Southward Through | Departs |
Approx. 22:00 | Extra 514 - Trail Turn | Arrives |
21:10 | Train 232 - Expediter | Arrives |
21:40 | Train 232 - Expediter | Departs |
22:35 | Train 438 - Southward Through | Arrives |
22:30 | Northward Through 437 | Departs |
22:40 | Train 439 - Northward Through | Departs |
Not Shown are the Unit Coal trains and Ore train.