Waybill Destination | Train Assignment | Block |
---|---|---|
Kamloops | Northbound Through | KAM |
Armstrong | Northbound Through | KAM |
Vernon | Northbound Through | VE |
Kelowna | Northbound Through | VE |
Lavington | Northbound Through | VE |
Lumby | Northbound Through | VE |
Two Month Gap | Northbound Through | VE |
Blue Springs | Northbound Through | VE |
Echo Lake | Northbound Through | VE |
Monashee Summit | Northbound Through | VE |
Fire Valley - general | Northbound Through | EW |
Fire Valley - ore | Ore Train | OR |
Edgewood | Northbound Through | EW |
Renata - general | Northbound Through | EW |
Renata - iced fruit reefers | Expediter | EX |
Renata - ore | Ore Train | OR |
Castlegar | Local switching | CA |
Van Horne | Van Horne | VH |
Trail | Trail Turn | TR |
Warfield | Trail Turn | TR |
Columbia Gardens | Southbound Through | USA |
Spokane | Southbound Through | USA |
Northbound Through
Engines
EW
KAM
VE
Caboose